skip navigation
Position

Player Stats

Runner

# Name G PIM PPG SHG G/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FO FOW FOL FO%
0 Anthony Reyna 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
12 Daniel Gonzalez 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
19 Caden Brake 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
42 Uton Garrett Dellosso 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
36 Jackson Catlett 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
13 Matt Corbett 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
14 Jacob Edwards 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
6 Jake Hartsfield 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
5 Garrett Johnson 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
20 Eliot Hanson 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
3 J. Blake Maserang 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
16 Caleb Matthews 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
43 Daniel Mills 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
77 Jack Rollins 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
11 Logan Park 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
44 Christopher Ruiz 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
31 Tanner Samons 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
7 Andrew Via 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
1 Evan Wesley 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
15 Sam Assaad 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

# Name SOG GA SV SV% SO
46 Jamison Lakin-Clawson 10 0 10 1.000 1

Player Stats